Of 578 AI companies tracked in the 2023 and later cohort, 24 score as Thriving, 51 Likely Dead, 25 Pivoted or Absorbed, and 389 sit in the ambiguous Watchlist middle where the interesting question is the month-over-month delta, not today's score.
Lately it feels like there is a new AI startup getting funded every day. The industry is evolving so quickly that I felt like I needed to find a way to make sense of what's working and what isn't.
This started off as a tool to figure out where the startups that received funding from 2023 to 2025 are right now, and to use that to understand if there are larger shifts taking place.
The companies are mostly YC incubees. Each company is scored on seven public signals (website uptime, Wayback freshness, blog cadence, GitHub activity, hiring pulse, trusted news coverage, and curated notes), and the score maps to one of six status buckets from Thriving at the top to Likely Dead at the bottom.
Every company also carries two classification tags:
The shape of the cohort today:
Most AI startups from the 2023 to 2025 wave are neither thriving nor dead. 389 of the 578 tracked companies (67%) sit in the Watchlist middle, where the monthly delta is the real signal rather than today's score.
The full methodology, code, and raw dataset are in the GitHub repo.
What this chart shows: how the cohort concentrates when you cross the vertical a company serves (row) with where it sits in the AI stack (column). Darker cells are more companies. Hover a cell for the exact count.
No sector/function data yet.
Clean signals across the board. Live site, fresh Wayback, active GitHub, hiring, recent trusted press.
| # | Company | Score | Sector | Function |
|---|---|---|---|---|
| 1 | ElevenLabs | 100.0 | — | — |
| 2 | AfterQuery | 100.0 | — | — |
| 3 | Corgi Insurance | 100.0 | — | — |
| 4 | Giga | 100.0 | — | — |
| 5 | Mistral AI | 94.3 | — | — |
Thriving is dominated by — companies (24 of 24, 100%), and the most common function is — (24, 100%).
Most signals positive, one or two quiet. The bulk of a working cohort sits here.
Healthy is dominated by — companies (85 of 85, 100%), and the most common function is — (85, 100%).
Ambiguous middle. Live sites, patchy coverage. Month-over-month delta is what matters, not today's score.
Watchlist is dominated by — companies (389 of 389, 100%), and the most common function is — (389, 100%). This is the bucket most worth watching week over week. Score deltas of more than ten points between snapshots are usually where the real story lives.
Multiple negative signals but not over the cliff. Often late-stage quiet before an acquihire or wind-down.
| # | Company | Score | Sector | Function |
|---|---|---|---|---|
| 1 | Integuru | 42.3 | — | — |
| 2 | Same | 40.0 | — | — |
| 3 | Midjourney | 29.1 | — | — |
| 4 | Riverbank | 28.6 | — | — |
Dormant is dominated by — companies (4 of 4, 100%), and the most common function is — (4, 100%).
Score under 25, or a trusted death headline in the last 180 days, or a curated shutdown marker. Triage, not verdict.
| # | Company | Score | Sector | Function |
|---|---|---|---|---|
| 1 | Interlock | 64.6 | — | — |
| 2 | Engines | 58.5 | — | — |
| 3 | Perplexity | 56.4 | — | — |
| 4 | Suno | 56.4 | — | — |
| 5 | Sweep | 56.4 | — | — |
Likely Dead is dominated by — companies (51 of 51, 100%), and the most common function is — (51, 100%). Verify before acting on any single row. The score is a triage signal, and labels can move after one month of hiring or press activity.
Curated note captured an acquihire, acquisition, licensing deal, or rebrand. The brand is gone even if the website isn't.
| # | Company | Score | Sector | Function |
|---|---|---|---|---|
| 1 | Character.AI | 76.9 | — | — |
| 2 | Pincites | 76.9 | — | — |
| 3 | Langfuse | 76.9 | — | — |
| 4 | Codeium | 75.3 | — | — |
| 5 | Thyme | 64.6 | — | — |
Pivoted / Absorbed is dominated by — companies (25 of 25, 100%), and the most common function is — (25, 100%). The curated note on each card names the corporate event. Acquihires dominate this bucket.
Comparing 577 → 578 companies. 33 status changes, 1 new, 0 dropped, 30 score moves ≥ 5.0 points.
| Status | Prior | Current | Δ |
|---|---|---|---|
| Thriving | 26 | 24 | -2 |
| Healthy | 82 | 85 | +3 |
| Watchlist | 384 | 389 | +5 |
| Dormant | 11 | 4 | -7 |
| Likely Dead | 49 | 51 | +2 |
| Pivoted / Absorbed | 25 | 25 | 0 |
| Company | Prior | Current | Score |
|---|---|---|---|
| Cleon | Dormant | Likely Dead | 26.7 → 17.1 |
| Haleum | Watchlist | Likely Dead | 45.4 → 17.1 |
| Blaxel | Healthy | Watchlist | 65.4 → 61.8 |
| Conduit | Healthy | Watchlist | 69.1 → 63.8 |
| Cursor | Thriving | Healthy | 100.0 → 78.6 |
| Floot | Healthy | Watchlist | 67.7 → 61.8 |
| Greptile | Healthy | Watchlist | 70.9 → 61.8 |
| Harvey | Thriving | Healthy | 80.0 → 76.4 |
| Integuru | Watchlist | Dormant | 47.3 → 42.3 |
| Olive | Healthy | Watchlist | 69.1 → 63.8 |
| Poolside | Thriving | Healthy | 80.0 → 76.4 |
| Reducto | Thriving | Healthy | 81.5 → 78.2 |
| Retell AI | Healthy | Watchlist | 66.2 → 60.0 |
| Riverbank | Watchlist | Dormant | 54.5 → 28.6 |
| Synthesia | Thriving | Healthy | 80.0 → 76.4 |
| Together AI | Thriving | Healthy | 81.4 → 76.4 |
| Adapted | Dormant | Watchlist | 42.3 → 47.3 |
| Boundary | Watchlist | Healthy | 61.5 → 67.7 |
| CareSwift | Dormant | Watchlist | 42.3 → 47.3 |
| Downlink | Dormant | Watchlist | 42.3 → 47.3 |
| Gale | Dormant | Watchlist | 29.1 → 47.3 |
| Helonic | Dormant | Watchlist | 40.0 → 47.3 |
| Hippocratic AI | Healthy | Thriving | 73.8 → 86.2 |
| HYBRD | Dormant | Watchlist | 40.0 → 47.3 |
| Manifold Freight | Dormant | Watchlist | 42.3 → 47.3 |
| Manufact (formerly mcp-use) | Watchlist | Healthy | 61.8 → 70.9 |
| OpenAI | Healthy | Thriving | 66.2 → 87.1 |
| Rove | Watchlist | Healthy | 61.8 → 70.9 |
| Simple AI | Healthy | Thriving | 77.3 → 80.5 |
| The Forecasting Company | Watchlist | Healthy | 56.9 → 67.3 |
| Trim | Watchlist | Healthy | 61.3 → 65.4 |
| Vera Health | Dormant | Watchlist | 42.3 → 47.3 |
| xAI | Watchlist | Thriving | 50.9 → 92.7 |
| Company | Status | Score | Δ |
|---|---|---|---|
| Fintool | Pivoted / Absorbed | 52.3 → 22.2 | -30.1 |
| Resonance | Pivoted / Absorbed | 64.6 → 40.0 | -24.6 |
| Soren | Watchlist | 61.8 → 47.3 | -14.5 |
| Morph | Watchlist | 61.8 → 47.3 | -14.5 |
| Morphik | Watchlist | 59.2 → 47.3 | -11.9 |
| Atla | Likely Dead | 21.8 → 13.3 | -8.5 |
| Magicflow 𐂂 | Likely Dead | 21.8 → 13.3 | -8.5 |
| Fluently | Watchlist | 55.4 → 47.3 | -8.1 |
| Freya | Watchlist | 55.4 → 47.3 | -8.1 |
| Evolvere BioSciences | Watchlist | 55.4 → 47.3 | -8.1 |
| Design Arena | Watchlist | 55.4 → 47.3 | -8.1 |
| Raycaster | Watchlist | 55.4 → 47.3 | -8.1 |
| Continue | Likely Dead | 56.9 → 49.1 | -7.8 |
| Pickle | Watchlist | 60.0 → 52.7 | -7.3 |
| Xeol | Pivoted / Absorbed | 53.3 → 46.2 | -7.1 |
| Company | Status | Score | Δ |
|---|---|---|---|
| Ghost Autonomy | Likely Dead | 16.0 → 40.0 | +24.0 |
| Perplexity | Likely Dead | 35.4 → 56.4 | +21.0 |
| ElevenLabs | Thriving | 80.0 → 100.0 | +20.0 |
| Locata | Watchlist | 47.3 → 61.8 | +14.5 |
| Pincites | Pivoted / Absorbed | 64.0 → 76.9 | +12.9 |
| Character.AI | Pivoted / Absorbed | 66.7 → 76.9 | +10.2 |
| Diana | Watchlist | 54.2 → 64.1 | +9.9 |
| Sola | Watchlist | 52.3 → 61.8 | +9.5 |
| Embedder | Watchlist | 47.3 → 55.4 | +8.1 |
| StarSling | Watchlist | 47.3 → 55.4 | +8.1 |
| Prox | Watchlist | 54.5 → 61.8 | +7.3 |
| Forward Health | Likely Dead | 32.7 → 40.0 | +7.3 |
| Artificial Societies | Healthy | 68.2 → 75.5 | +7.3 |
| Pair AI | Watchlist | 47.3 → 54.5 | +7.2 |
| Besimple AI | Watchlist | 47.3 → 54.5 | +7.2 |
| Company | Status | Score | Website |
|---|---|---|---|
| HockeyStack | Healthy | 67.5 | https://hockeystack.com |
_No companies dropped this week._